Statistics
From Patentbarquestions
| Page statistics | |
|---|---|
| Content pages | 33 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 979 |
| Uploaded files | 21 |
| Edit statistics | |
| Page edits since Patentbarquestions was set up | 9,976 |
| Average edits per page | 10.19 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,673 |
| Active users (Users who have performed an action in the last 7 days) | 143 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 509,200 |
| Views per edit | 51.04 | Most viewed pages |
| Main Page | 123,760 |
| Questions reportedly asked in the Patent Bar Exam | 92,825 |
| Key Things to Know for the Patent Bar Exam | 48,407 |
| Load Dump Area | 32,844 |
| Load Dump Area/ | 9,192 |
| Patentbarquestions:About | 6,197 |
| Talk:Load Dump Area | 5,938 |
| Talk:Main Page | 5,635 |
| Patentbarquestions:General disclaimer | 5,022 |
| Patentbarquestions:Privacy policy | 3,923 |

